In case you are interested in knowing about the imaging sensor and other camera details of Lumia 1520, then we have you covered and we have done a mini comparison between camera specs of Lumia 1520 and Lumia 1020 as well. Lumia 1520 has a sensor of 1/2.5” as compared to 1/1.5” of Lumia 1020, which means, Lumia 1020’s sensor is 67.5% larger than Lumia 1520’s sensor.
Good thing is that the Lumia 1520’s sensor size vs mega-pixel count is comparable to 808 PureView’s sensor size vs mega-pixel count, as 1/2.5” (20 MP) is exactly half of 1/1.2” (41 MP) sensor size of 808 PureView.
Also, good to see 2X still image lossless zoom and 3X, 720P video capture lossless zoom. One more improvement is in macro image capture as camera focus range for Lumia 1520 is 10cm to infinity compared to 15cm to infinity for Lumia 1020. Also, the aperture of F/2.4 should provide good landscape image capture and mimics 808 PureView’s camera aperture.
Here are the full details,
Lumia 1520 Lumia 1020
Camera Resolution | 5376 x 3744 pixels | 7712 x 5360[1] pixels |
CMOS Sensor | 20.0 Megapixels | 41.3 Megapixels |
Camera Digital Zoom | 2 x | 3X |
Camera Focal length | 26 mm | 26 mm |
Camera F-Stop/Aperture | f/2.4 | f/2.2 |
Camera Focus range | 10 cm to infinity | 15 cm to infinity |
Camera Image Formats | JPEG/Exif | JPEG/Exif |
Camera Features | Auto and Manual Exposure, Auto and Manual White Balance, Carl Zeiss Optics, Continuous Auto Focus[1], Dual capture, Dual-LED Flash, Exposure Compensation, Face recognition, Geotagging, Lens Construction: 6 elements, Lenses Applications, Optical Image Stabilization, Sensor Size 1/2.5″, Sensor Type: BSI, Still Image Editor, Touch Focus, Video Light | Auto and Manual Exposure, Auto and Manual White Balance, Carl Zeiss Optics, Continuous Auto Focus[2], Dual capture, Exposure Compensation, Face recognition, Geotagging, Lens Construction: 6 elements, Lenses Applications, Nokia Pro Camera, Optical Image Stabilization, Pixel Size 1.12 µm, Sensor Size 1/1.5″, Sensor Type: BSI, Still Image Editor, Touch Focus, Video Light, Xenon Flash |
Video Recording Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Video Recording Frame Rate | 30 fps | 30 fps |
Video Digital Zoom | 3 x | 6 x |
Video Recording Formats | H.264/AVC | H.264/AVC |
Video Features | Optical image stabilization Stereo High Amplitude Audio Capture (HAAC) Video Call Video Player Video Recorder Video Sharing Video Stabilization Video Streaming | Optical image stabilization Stereo High Amplitude Audio Capture (HAAC) Video Call Video Player Video Recorder Video Sharing Video Stabilization Video Streaming |
Video Playback Formats | 3GPP formats (H.263), ASF, H.264/AVC, M4V, MPEG-4, VC-1, WMV 9 | 3GPP formats (H.263), ASF, H.264/AVC, M4V, MPEG-4, VC-1, WMV 9 |
Video Playback Frame Rate | 30 fps | 30 fps |
Graphic Formats | BMP, EXIF, GIF87a, GIF89a, JPEG, PNG, TIFF, WBMP, WMF | BMP, EXIF, GIF87a, GIF89a, JPEG, PNG, TIFF, WBMP, WMF |
Audio Features | Audio Streaming Bluetooth Stereo Dolby Headphone Handsfree Speaker Music Player Uplink Noise Cancellation | Audio Streaming Bluetooth Stereo Dolby Headphone Handsfree Speaker Music Player Uplink Noise Cancellation |
[embedit snippet=”madsr”]