Apple just announced its 2017 smartphones range including iPhone 8, 8 Plus and iPhone X. In this article, we have compared the affordable Nokia Android flagship Nokia 8 to iPhone 8 Plus and Galaxy Note 8 in terms of specs, features, and price.
Nokia 8 is now available in markets for an RRP of EUR 579 in European markets, £499 in the UK and is priced even less than that in Asian markets. Galaxy Note 8 is priced at EUR 999, while iPhone 8 Plus starts at EUR 909. Nokia 8 offers great performance for a much better pricing as compared to Note 8 and iPhone Plus 8.
Nokia 8 comes with some cool features like Bothie, OZO Audio unavailable on both Note 8 and iPhone 8 Plus. Galaxy Note 8 and iPhone 8 Plus, however, come with Wireless charging unavailable on Nokia 8. In terms of Dust and Water protection also Note 8 and iPhone 8 Plus offer better protection.
Coming to the display quality, Nokia 8 and Note 8 come with displays providing much better PPI than the iPhone 8 Plus. Both also offer Gorilla Glass 5 protection again absent on iPhone 8 Plus.
Rear camera wise Nokia 8, iPhone 8 Plus and Note 8 all feature 12MP/13MP Dual-Lens cameras. Front camera wise, however, Nokia 8 seems to be a better offer because of its 13MP camera as compared to 7MP on iPhone 8 Plus and 8MP on Note 8.
Nokia 8 vs iPhone 8 Plus vs Galaxy Note 8 comparison:
| Nokia 8 | iPhone 8 Plus | Galaxy Note 8 | |
| Price | EUR 579-599, Rs 36,999 (India) | EUR 909, Rs 73000 (India) | EUR 999, Rs 67,900 (India) |
| Data | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Available as both single SIM and Hybrid dual-SIM variants | Available as single SIM variant | Available as both single SIM and Hybrid dual-SIM variants |
| NFC | Yes | Yes | Yes |
| Size | 151.50 x 73.70 x 7.90 mm | 158.40 x 78.10 x 7.50 mm | 162.50 x 74.80 x 8.60 mm |
| Weight (gm) | 160 | 202 | 195 |
| Design | Metal Unibody Design | Glass and Metal Design | Glass and Metal Design |
| Color Variants | Tempered Blue, Silver, Polished Blue, Copper | Silver, Space Gray, Gold | Midnight Black, Orchid Gray, Maple Gold, and Deep Sea Blue |
| Display | 5.3 inch | 5.5 inches | 6.3-inches |
| 1440×2560 pixels | 1080×1920 pixels | 1440×2560 pixels | |
| 554 ppi | 326 ppi | 522 ppi | |
| IPS LCD | IPS LCD | Super AMOLED | |
| Corning® Gorilla® Glass 5 display | N/A | Corning® Gorilla® Glass 5 display | |
| multitouch, 700nits screen brightness, Glance Screen Support, Sunlight visibility improvement, polarizer | Multitouch, Ion-strengthened glass, oleophobic coating | Multitouch, Always-on display | |
| Platform | Android ™ 7.1.1 Nougat | iOS 11 | Android™ 7.1.1 Nougat |
| Camera | Dual Camera: 13MP (Colour + OIS) + 13MP (Mono) | Dual Camera: 12MP wide-angle and telephoto cameras | 12 MP Dual Pixel Sensor |
| 1.12um | |||
| f/2.0, 76.9˚, PDAF, IR range finder | ƒ/1.8 | f1.7 aperture | |
| Dual tone LED flash | Quad-LED True Tone flash | autofocus, LED flash | |
| Selfie Camera | 13MP PDAF, 1.12um, f/2.0, 78.4˚, display flash | 7MP, ƒ/2.2 aperture, Retina Flash | 8MP, f/1.7, autofocus |
| Processor | Qualcomm Snapdragon 835 | Apple A11 Bionic | Qualcomm Snapdragon 835 |
| GPU | Adreno 540 GPU | Adreno 540 GPU | |
| RAM | 4 GB RAM | 3 GB RAM | 6 GB RAM |
| In-Built Storage | 64 GB | 64 GB | 64 GB |
| MicroSD card support | Expandable Memory : Up to 256GB | Expandable Memory : Up to 256GB | |
| Sensors | Type C, USB3.1 Gen 1 (5Gbps), 3.5mm headphone jack, Ambient light sensor, Proximity sensor, Accelerometer, E-compass, Gyroscope, Fingerprint Sensor, Hall sensor, Barometer | USB 3.0, reversible connector, Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | USB 3.1, Type-C 1.0 reversible connector, Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Battery | Integrated 3090 mAh battery | 2700 mAh Battery | Integrated 3300 mAh battery |
| Quick Charge 3.0 | Fast Charging | Quick Charge 2.0 | |
| Not User replaceable | Not User replaceable | Not User replaceable | |
| Fingerprint Scanner | Yes | Yes | Yes |
| Wireless charging | No | Yes | Yes |
| Iris/Face Scanner | No | No | Yes |
| Audio Enhancement | OZO Audio | No | No |
| Water/Dust Protection | IP54 certified | IP67 certified | IP68 certified |
















![How to turn on & off Safe Mode on Android [Video] & what can you do in Safe Mode](https://i0.wp.com/nokiapoweruser.com/wp-content/uploads/2021/02/Android-Safe-mode-how-to-video.png?resize=80%2C60&ssl=1)