Apple’s latest iPhone 6S and iPhone 6S Plus are out and we shared our opinion about Apples’ latest launch event. Lumia 950 and Lumia 950 XL are out too now. Now in their minds, Windows Phone fans may already be comparing these two to upcoming Lumia Flagships Lumia 950 and Lumia 950 XL. So, many of you may like to know how Lumia 950 and Lumia 950 XL will stack against the Apple’s latest and the best.
In this article we will compare iPhone 6S, iPhone 6S Plus, Lumia 950 and Lumia 950 XL and see how these four fare against each other in terms of specs, features and pricing. Check the comparison table below.
You can read all about Lumia 950 and Lumia 950 XL specifications, price and expected release date and markets at our dedicated pages.
We have also posted detailed comparisons between,
iPhone 6S vs Lumia 950 vs iPhone 6S Plus vs Lumia 950 XL
iPhone 6S | iPhone 6S Plus | Lumia 950 | Lumia 950 XL | |
Display | 4.7-inch, 1344×750 resolution display, 326 ppi. | 5.5-inch, 1080 x 1920 pixels, 401 ppi | 5.2-inch, 1440 x 2560 pixels, 565 ppi, OLED | 5.7-inch, 1440 x 2560 pixels, 515 ppi, OLED |
Design, Thickness & Weight | 138.3 x 67.1 x 7.1 mm, 143 g | 158.2 x 77.9 x 7.3 mm, 192 g | 144.9 x 73.2 x 7.6, 150 g | 151.9 x 78.4 x 7.8, 165 g |
OS | iOS 9 | iOS 9 | Windows 10 Mobile | Windows 10 Mobile |
Processor | Apple A9 | Apple A9 | Hexa-Core Snapdragon 808 | Octa-core Snapdragon 810 |
Battery | 1810 mAh battery | 2915 mAh battery | 3000 mAh Battery | 3400 mAh battery |
Storage | 16 / 64 / 128 GB, No MicroSd support | 16 / 64 / 128 GB, No MicroSd support | 32 GB with MicroSD support | 32 GB with MicroSD support |
RAM | Not known | Not known | 3 GB RAM | 3 GB RAM |
Sim | Single Sim only | Single Sim only | Dual-Sim support | Dual-Sim support |
FFC | 5 MP FFC, 1080p video with flash | 5 MP FFC, 1080p video with flash | 5 MP FFC, 1080p video with flash | 5 MP FFC, 1080p video with flash |
Rear Camera | 12 MP, phase detection autofocus, dual-LED (dual tone) flash | 12 MP, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash | 20 MP Rear Camera, optical image stabilization, Triple-LED (variable tone) flash | 20 MP Rear Camera, optical image stabilization, Triple-LED (variable tone) flash |
Imaging features | Live Photo | Live Photo | Living Images | Living Images |
Video capture | 4K | 4K | 4K | 4K |
Continuum for Phone | No | No | Yes | Yes |
Iris Scanner | No | No | Yes | Yes |
Fast Charging | No | No | Yes | Yes |
Glance Screen | No | No | Yes | Yes |
HAAC audio recording | No | No | Yes | Yes |
Wireless Charging | No | No | Yes | Yes |
USB Tech | No | No | USB Type-C | USB Type-C |
Fingerprint scanner | Yes | Yes | No | No |
USP | 3D Touch: long press menus & previews | 3D Touch: long press menus & previews | Touch sensitive menus, Live Tiles | Touch sensitive menus, Live Tiles |
Pricing | $649 | $749 | $549 | $649 |
As one can easily notice from the table above, features and specs wise Lumia 950 and Lumia 950 XL offer much more as compared to iPhone 6S and iPhone 6S Plus. In fact Apple has ripped off some features like “Living images” from Lumia range and now claimed it to be their own. Even the iPhone 6S /Plus design has been clearly inspired by the beautiful Lumia 925 since the times of iPhone 6. Official pricing for Lumia 950 / 950 XL is not known but it will cost less than iPhones for sure. Display, Camera, tech advancements like Iris scanner, Fast Charging, Continuum for Phones wise, iPhone 6S / Plus are no match to Lumia 950 / XL.
Do let us know what you think of this comparison??