In this article we have compared the three Nokia Android Phones, Nokia 3, Nokia 5 and Nokia 6 in terms of specs, features and price. Nokia 3 is the entry level smartphone that brings immense value with great design for €139. Nokia 5 is the mid-ranger between Nokia 6 and Nokia 3 and brings features like fingerprint sensor, unibody Aluminum design for €189. Nokia 6 is the top mid-ranger with best features, best display and best camera for a price of €229.
You can read Nokia 6’s comparison with Moto G5 Plus and Xiaomi Redmi Note 4 by clicking here. You can compare Nokia 3, 5 and 6 to other smartphones by clicking here.
Nokia 3 vs Nokia 5 vs Nokia 6 Specs, Features, Price comparison:
| Nokia 5 | Nokia 6 | Nokia 3 | |
| Price | €189 (Rs 12899 for India) | €229 (Approx, Rs 14999) | €139 (Approx. Rs 9499) |
| Connectivity | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Available as both single SIM and dual SIM variants | Available as both single SIM and dual SIM variants | Available as both single SIM and dual SIM variants | |
| NFC | NFC | NFC | |
| Micro USB (USB 2.0), USB OTG | Micro USB (USB 2.0), USB OTG | Micro USB (USB 2.0), USB OTG | |
| Design | 149.7 x 72.5 x 8.05 mm (8.55 with camera bump) | 154 x 75.8 x 7.85 mm | 143.4 x 71.4 x 8.48 mm (8.68mm is camera bump) |
| Metal Unibody Design | Metal Unibody Design | Sculpted polycarbonate body, with aluminium framing | |
| Color Variants | Tempered Blue, Silver, Matte Black, Copper | Arte Black (limited edition), Matte Black, Tempered Blue, Silver, Copper | Silver White, Matte Black, Tempered Blue, Copper White |
| Display | 5.2 inch | 5.5 inches | 5-inches |
| HD (1280 x 720) | 1920x1080p | HD (1280 x 720, 16:9) | |
| IPS LCD | IPS LCD | IPS LCD | |
| 2.5D sculpted Corning® Gorilla® Glass display | 2.5D sculpted Corning® Gorilla® Glass display | 2.5D sculpted Corning® Gorilla® Glass display | |
| multitouch, 500 nits brightness, Sunlight visibility improvement, polarizer | multitouch, 450 nits brightness, Sunlight visibility improvement, polarizer | Multitouch, 450 nits, Laminated and Polarized display | |
| Platform | OS Version | OS Version | OS Version |
| Android ™ 7.1.1 Nougat | Android™ 7.1.1 Nougat | Android™ 7.1.1 Nougat | |
| Camera | 13MP PDAF | 16MP PDAF | 8MP AF |
| 1.12um | 1.0um sensor | 1.12um | |
| f/2.0 | f / 2 aperture | f/2.0 | |
| Dual tone LED flash | dual tone flash | autofocus, LED flash | |
| Selfie Camera | 8MP AF, 1.12um, f/2, FOV 84 degrees | 8MP, 1.12um sensor, f / 2 aperture, the maximum wide-angle 84˚ | 8MP, 1.12um sensor, f / 2 aperture, the maximum wide-angle 84˚ |
| Processor | Qualcomm Snapdragon 430 Processor | Qualcomm® Xeon ™ 430 eight-core processor | MTK 6737, Quad-core 1.3GHz Processor |
| GPU | Adreno 505 GPU | Adreno 505 GPU | Mali T720 MP2 GPU |
| RAM | 2 GB RAM | 4 GB RAM (Arte Black) / 3GB RAM | 2 GB RAM |
| In-Built Storage | 16 GB | 64 GB (Arte Black) / 32 GB | 16 GB |
| MicroSD card support | Expandable Memory : Upto 128GB | microSD, up to 128GB (dedicated slot) | Expandable Memory : Upto 128GB |
| Sensors | Accelerometer (G-sensor), ambient light sensor, e-compass, fingerprint sensor, Hall sensor, gyroscope, proximity sensor, NFC | Light sensor, proximity sensor, accelerometer (gravity sensor), electronic compass, gyroscope, front fingerprint sensor, Hall sensor | Accelerometer (G-sensor), ambient light sensor, e-compass, gyroscope, proximity sensor, NFC for sharing |
| Battery | Integrated 3000 mAh battery | 3,000 mAh | Integrated 2650 mAh battery |
| No Fast Charging | No Fast Charging | No Fast Charging | |
| Not User replaceable | Not User replaceable | Not User replaceable | |
| Special Features | Fingerprint Scanner | Fingerprint Scanner | No Fingerprint Scanner |
| Smart Audio Amplifier (TFA9891) with Dolby ATMOS | Smart amplifier (TFA9891) | No |














![How to turn on & off Safe Mode on Android [Video] & what can you do in Safe Mode](https://i0.wp.com/nokiapoweruser.com/wp-content/uploads/2021/02/Android-Safe-mode-how-to-video.png?resize=80%2C60&ssl=1)

