Within days of their official announcement Lumia 640 and Lumia 640 XL have been put on pre-order in European markets like UK, France, Netherlands by Microsoft. The two devices belong to mid-range and while one hits the 5-inch sweet spot, XL is the phablet that can be termed as Lumia 1320 successor. But, the Lumia mid-range already has got two more compelling devices Lumia 730 and Lumia 830. So, many of you may like to know which one to prefer over other and why?
So, in this article we will compare Lumia 640, Lumia 640 XL, Lumia 730 and Lumia 830 and see how these four fare against each other in terms of specs, features and pricing. Check the comparison table below. We will bring more in terms of hand-on comparisons when we will get the review units.
Lumia 730 | Lumia 640 | Lumia 640 XL | Lumia 830 | |
Display | Lumia 730 has 4.7-inch, 720p resolution OLED display. 316 PPI. | Lumia 640 has 5-inch, 720p resolution IPS LCD display. 294 PPI. | Lumia 640 XL has a 5.7-inch 720p IPS LCD display. 259 PPI. | Lumia 830 has 5-inch, 720p IPS LCD display. 296 PPI. |
Design, Thickness & Weight | Polycarbonate, 130.4 gm, 8.7 mm | Polycarbonate, 145 gm, 8.8 mm | Polycarbonate, 171 gm, 9 mm | Metal, 150 gm, 8.5 mm |
Navigation | Lumia 730 has on-screen touch buttons | Lumia 640 has on-screen touch buttons | Lumia 640 XL has on-screen touch buttons. | Lumia 830 has hardware buttons |
Processor | Lumia 730 is powered by a quad-core Snapdragon 400 processor | Lumia 640 by a quad-core Snapdragon 400 processor | Lumia 640 XL by a quad-core Snapdragon 400 processor | Lumia 830 by a quad-core Snapdragon 400 processor |
Battery | Lumia 730 has 2220 mAh battery | Lumia 640 has 2500 mAh battery | Lumia 640 XL has 3000 mAh Battery | Lumia 830 has 2220 mAh battery |
Storage | 8GB of memory as well as the ability to house a micro-SD up to 128GB. | 8GB of memory as well as the ability to house a micro-SD up to 128GB. | 8GB of memory as well as the ability to house a micro-SD up to 128GB. | 16 GB of memory as well as the ability to house a micro-SD up to 128GB. |
RAM | 1GB of RAM | 1GB of RAM | 1 GB of RAM | 1GB of RAM |
Sim | Dual-Sim support | Dual-Sim support | Dual-Sim support | Single Sim, Nano |
FFC | 5 MP FFC, 1080p video | 0.9 MP FFC, 720p video | 5 MP FFC | 0.9 MP VGA FFC |
Rear Camera | 6.7 MP rear camera, F/1.9 aperture, 1/3.4 inch sensor | 8 MP rear camera, 1/4 inch sensor, F/2.2 aperture | 13 MP rear camera, F/2.0, 1/3 inch sensor | 10 MP PureView camera, 6-element lens & OIS. F/2.2, 1/3.4 inch sensor |
Glance Screen | No | Yes | Yes | Yes |
Pricing (RRP in India) | Rs 14999 | Rs 11999 | Rs 15799 | Rs 21249 |
Pricing Europe | £169.99 | £169.99 / $228 | EUR 229 | £269 |
For the price it commands, Lumia 730 is still a very compelling package. Lumia 640 has camera with higher mega-pixel count, but Lumia 730’s 5 MP FFC may tilt the balance in Lumia 730’s favor. Lumia 640 though has bigger battery and Glance Screen, that may be liked by many.
Lumia 640 XL stands out with its 5.7 inch display, 13 MP camera and 5 MP FFC. Its rear camera sensor size is biggest of them all, but we need to put it to test before we can talk about its quality. Coming to Lumia 830, the “affordable flagship”, if you want to have a premium-looking device with high-quality camera, you can’t go wrong with Lumia 830. The only problem may be with its pricing and 0.9 MP FFC.